Roll over image to zoom in
Measuring 276mm wide x 423mm high x 250mm deep and weighing 12Kg, the P8 can be deployed in vertical or horizontal (wedge monitor) configurations, with HF directivity set to match the specific application. Speakon connectors are located in the side-mounting handles and the back plate (Touring version only). Installation versions are available in custom RAL colours and feature a fixed cloth-covered grille, universal rigging points on the sides and bottom of the cabinet and 2-core cable for audio input to ensure IP54 protection index. TIS versions feature touring handles and connectivity, with cloth-covered grilles. The P8 is passive only.
KEY FEATURES
- Compact, low-profile, curvilinear enclosure
- 8” LF Neodymium driver and 1.5” diaphragm HF driver in a coaxial configuration
- Variable HF directivity
- 129dB peak SPL
- Threaded inserts on the back and on both sides for connection of mounting accessories
- Stand fitting on both sides
- 4x NL4, 4 poles connectors; 2 on the back and 1 on both sides
- Touring, installation and TIS versions
SPECIFICATIONS
With NEXO Processing | |
Frequency Response (+6 dB) | 66 Hz to 20 kHz |
Sensitivity 1W@1M | 101 dB SPL Nominal |
Peak SPL Level (1m) | 129 dB Peak |
Recommended Amplifiers | 400 to 630 Watts / 8Ω |
HF Dispersion (according to horn) | 100° x 100° (Default) – 110° x 60° (with 110° x 60° optional horn) |
Crossover Frequency | 66 Hz, 85 Hz, 120 Hz |
Nominal Impedance | 8Ω |
Recommended Power | 400 to 630 Watts into 8 Ω |
FEATURES
Components | 1 x Coaxial LF 8″ 8 Ohms long excursion & Neodymium HF 1.5″ 8 Ohms |
Number of ways | 2 ways passive |
Connectors (Touring/TIS versions) | 4 x NL4, 4 poles connectors (1 per handle + 2 at the back) |
Connectors (Install version) | 1 x Cable gland with 2 cores cable |
Rigging points | 1 x universal accessory fit on each side + 1 x on the bottom |
Material | Custom made bent plywood of baltic birch and poplar |
Finish | Black or White structural paint |
Front Finish (Touring version) | Magnelis® steel front grille + back mesh |
Front Finish (Install/TIS versions) | UV resistant acoustic fabric fitted front grill |
Height x Width x Depth | 423 mm x 276 mm x 250 mm (16.7″ x 10.9″ x 9.8″) |
Weight: Net | 12 kg (26.5 lbs) |
Operating Temperature Range | 0°C – 40 °C (32° F – 104° F) |
Storage Temperature Range | -20 °C – 60 °C (-4 ° F – 140° F) |
System Operation | |
Recommended Powering Solution | NXAMP4X1MK2: Up to 2 x P8 per channel |
Optional Powering Solutions | DTD + DTDAMP4X1.3: Up to 2 x P8 per channel |
NXAMP4X2MK2: Up to 4 x P8 per channel | |
NXAMP4X4MK2: Up to 4 x P8 per channel |
Reviews
There are no reviews yet.