No products in the cart.
24-Channel Premium Mixing Console
| MGP24X | |||||
|---|---|---|---|---|---|
| Outline | |||||
| Mixing capability | Mixing channels | 24 Line Inputs (16 mono and 4 stereo) | |||
| GROUP | 4 GROUP Buses + ST Bus | ||||
| AUX | 6 AUX Sends + 2 FX Sends | ||||
| MATRIX | 1 Matrix out | ||||
| On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | ||||
| Input channel functions | - | ||||
| I/O | Mic inputs | MIC: 16 (INPUTS HPF: 100Hz 12dB/oct) | |||
| Phantom power | 48V phantom power per channel | ||||
| Line inputs | LINE: 16 mono + 4 stereo, CH INSERT: 16 RETURN: 1 stereo | ||||
| Digital I/O | USB Device, iPod / iPhone | ||||
| General specifications | |||||
| Total harmonic distortion | 0.02% (20Hz-20kHz@ +14dBu) | ||||
| Frequency response | +0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz | ||||
| Hum & noise level | Equivalent input noise | -128 dBu Equivalent Input Noise | |||
| Residual output noise | -94 dBu Residual Output Noise | ||||
| Crosstalk | -74dB @ 1kHz | ||||
| Power requirements | 100-240V 50Hz/60Hz | ||||
| Power consumption | 86W max | ||||
| Dimensions | W | 819mm (32.2") | |||
| H | 169mm (6.7") | ||||
| D | 565mm (22.2") | ||||
| Net weight | 15.5kg (34.2lb) | ||||
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the
You dont have an account yet? Register Now
Reviews
There are no reviews yet.