Literally Hundreds of Ins and Outs
382 inputs and 368 outputs on WING RACK give you the freedom to adapt to any scenario:
WING is equipped with over 80 unique effects and emulations inspired by renowned hardware like the Pultec EQ, SSL Bus Compressor, Gate/Expander, SPL Transient Designer, Neve EQ, Compressor, Gate, Focusrite ISA and D3, DBX160, LA-2A, 1176, Elysia mPressor, and Empirical Labs Distressor*. No external gear is required.
WING boasts double the effect engines and insert points compared to the X32 and utilizes 40-bit internal processing algorithms, providing greater accuracy and an expanded dynamic range.
Record Up to 64 ChannelsThe WING LIVE card comes pre-installed and allows you to record up to 64 channels simultaneously to 2 linked SD cards, or take a pre-recorded session and do a virtual soundcheck in the venue. You can also use one 32-track SD recorder for playback and the second one for recording the performance.
Swap Out External Cards with EaseYou can easily change the WING LIVE card for a WING DANTE card, enabling full 64×64 channel Dante networking connectivity. We are also planning other expansion cards for MADI and Waves Soundgrid, for example.
Plus Another 64×64 Channels via Internal AoIP ModulesThe internal AoIP (Audio over IP) modules can fit directly into the mainboard of your WING console and enable the two internal network ports for Ethernet-based audio transmission. Our retailers can also help you upgrade your existing WING or order a new WING console with your preferred card pre-installed. We currently have AoIP-Dante and AoIP-WSG (Waves Soundgrid) modules available.
| Specification | Details |
|---|---|
| Frequency Response | 10 Hz – 20 kHz @ 48 kHz sample rate, 0 to -1 dB |
| Dynamic Range (Analog In to Analog Out) | 111 dB (XLR) / 108 dB (Aux) |
| A/D Dynamic Range (Preamplifier & Converter) | 112 dB (XLR) / 110 dB (Aux) |
| D/A Dynamic Range (Converter & Output) | 118 dB (XLR) / 112 dB (Aux) |
| Crosstalk Rejection @ 1 kHz | 100 dB (Adjacent Channels) |
| Output Level (XLR, Nominal / Maximum) | +4 dBu / +21 dBu |
| Output Impedance (XLR, Unbalanced / Balanced) | 75 Ω / 75 Ω |
| Input Impedance (TRS, Unbalanced / Balanced) | 20 kΩ / 40 kΩ |
| Non-Clip Max Input Level (TRS) | +16 dBu |
| Aux Output Level (TRS, Nominal / Maximum) | +4 dBu / +16 dBu |
| Aux Output Impedance (TRS, Unbalanced / Balanced) | 150 Ω / 300 Ω |
| Phones Output Impedance / Max Output Level | 1W Max @ 30 Ohm |
| Residual Noise Level (XLR Out 1-16, Unity Gain) | -97 dBu |
| Residual Noise Level (Aux & Monitor TRS Out) | -95 dBu |
| Main Screen | 10.1″ TFT LCD, 1280 x 800 px, capacitive touch |
| Main Screen Swivel | Continuous, 15°- 60° |
| 4-Channel Group LCD Screen | 320 x 48 monochrome, RGB color per channel |
| Touch-Sensitive Rotary Controls | 4 |
| Custom Controls | 8 |
| Assignable Rotary Controls | 4 |
| Assignable Backlit Buttons | 16 (8 + 8) |
| Variable Rotary Controls / Buttons | 4 / 4 |
| Power Supply | Switch-mode, Auto-ranging 100-240 VAC (50/60 Hz) |
| Power Consumption | 130 W |
| Operating Temperature | 5°C – 40°C (41°F – 104°F) |
| Dimensions (HxWxD) | 48.6 x 32.6 x 18.3 cm |
| Weight | 9.44 kg |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the
You dont have an account yet? Register Now
Reviews
There are no reviews yet.